June 2026 · refreshed monthly · ranked from public bestseller data
The bestselling brands and categories across Flipkart. In June 2026, boAt led the list, followed by realme and Samsung. Here's the full ranking, category mix and what moved this month.
| # | Brand | Top category | Products on list | Avg price | Rating | 30-day |
|---|---|---|---|---|---|---|
| 1 | boAt | Audio | 11 | ₹876 | 4.7★ | ▬ |
| 2 | realme | Mobiles | 28 | ₹1635 | 4.6★ | ▼ 1 |
| 3 | Samsung | Mobiles | 6 | ₹1139 | 4.5★ | ▼ 1 |
| 4 | Xiaomi | Mobiles | 20 | ₹1980 | 3.9★ | ▼ 2 |
| 5 | vivo | Mobiles | 21 | ₹799 | 4.0★ | ▼ 2 |
| 6 | POCO | Mobiles | 36 | ₹1226 | 4.1★ | ▲ 2 |
| 7 | Noise | Wearables | 28 | ₹1537 | 4.1★ | ▼ 2 |
| 8 | PUMA | Footwear | 38 | ₹349 | 4.4★ | ▼ 2 |
| 9 | Campus | Footwear | 24 | ₹1838 | 4.5★ | ▬ |
| 10 | Motorola | Mobiles | 33 | ₹419 | 4.6★ | ▲ 2 |
| 11 | HRX | Apparel | 11 | ₹1627 | 4.1★ | ▲ 3 |
Share of the leaderboard by category.
▲ Rising
▼ Slipping
Data is collected from publicly accessible bestseller and product listings, product-matched and de-duplicated at 99%+ accuracy, then ranked by presence, price and rating. The report refreshes monthly and uses only public web data.
Expert blogs, research reports and infographics — practical, data-driven reading across e-commerce and quick-commerce.
Most fields are optional — the more you share, the better your sample.